| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | freq.ico | 1078 | logplainblame |
| -rwxr-xr-x | genfun.c | 10992 | logplainblame |
| -rwxr-xr-x | pld.ico | 1078 | logplainblame |
| -rwxr-xr-x | plot.c | 48808 | logplainblame |
| -rwxr-xr-x | plot.exe | 90112 | logplainblame |
| -rwxr-xr-x | plot.h | 2235 | logplainblame |
| -rw-r--r-- | plot.png | 9724 | logplainblame |
| -rwxr-xr-x | plot.rc | 7457 | logplainblame |
| -rwxr-xr-x | sawtooth_wave.bmp | 358 | logplainblame |
| -rwxr-xr-x | sin_wave.bmp | 358 | logplainblame |
| -rwxr-xr-x | square_wave.bmp | 358 | logplainblame |
